<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geometryofoutcomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geometryofoutcomes.com/</loc>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/essays/</loc>
		<lastmod>2026-02-19T13:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/my-account/</loc>
		<lastmod>2026-02-19T14:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/shop/</loc>
		<lastmod>2026-02-19T14:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/checkout/</loc>
		<lastmod>2026-02-19T14:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/cart/</loc>
		<lastmod>2026-02-19T14:52:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/the-geometry-of-outcomes/</loc>
		<lastmod>2026-02-19T15:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Header-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Cost-of-Small-Things.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Power-of-Friction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Timing-Problem.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/contact-us/</loc>
		<lastmod>2026-02-21T18:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/frameworkb/</loc>
		<lastmod>2026-02-24T17:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/speaking-engagements/</loc>
		<lastmod>2026-02-26T12:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Circle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/degree/</loc>
		<lastmod>2026-03-06T19:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/drift/</loc>
		<lastmod>2026-03-06T19:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/silent/</loc>
		<lastmod>2026-03-06T19:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/framework/</loc>
		<lastmod>2026-03-06T19:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/buy-2/</loc>
		<lastmod>2026-03-07T16:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/Package.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/package.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/buy-1/</loc>
		<lastmod>2026-03-07T16:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/Package.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/package.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/author/</loc>
		<lastmod>2026-03-07T21:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Merril-Mascarenhas--1024x1007.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Series-logo-H-Final-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-Off-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/buy/</loc>
		<lastmod>2026-03-08T14:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-cover-V3-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/package.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/about/</loc>
		<lastmod>2026-03-08T14:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-cover-V3-683x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Amazon_Kindle_2024.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/Series-logo-H-Final-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/One-Degree-cover-V3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Drift-Effect-Cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-Silent-Variable-cover-V2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/02/The-framework-cover-V2B.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geometryofoutcomes.com/the-framework-behind-the-diagram/</loc>
		<lastmod>2026-03-08T14:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://geometryofoutcomes.com/wp-content/uploads/2026/03/One-degree-image.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->